Product Safety Notices & Recalls
At Big Y, our goal is to exceed our customers' evolving expectations by constantly seeking better ways to create and deliver world class service and value. This makes food safety a priority for us. We maintain the highest standards of performance in all areas of our Big Y Locations especially when it comes to the well-being of our community.
Market Withdrawal: occurs when a product has a minor concern that would not be subject to FDA nor USDA legal action. For example, if a product did not have the correct consistency or color and did not meet the company's quality expectations.
Snapple Withdrawal
October 12, 2023
Information
Snapple has issued a market withdrawal for various 16oz bottles produced on a singular line at one of their manufacturing facilities during an approximate 2-week period. This market withdrawal is out of an abundance of caution as the products do not meet their high-quality production standards. There is no health concern associated with the product.
How to identify products involved with this withdrawal:
- 6-pack and 12-pack cases – on the plastic over wrap – identify ALN and Line 12 and the sell-by dates from the table below
- On individual bottles – identify ALN 12A on the bottle and the sell-by dates from the table below
The following products are sold at Big Y:
Product Name | UPC | Size | Sell-by Date |
Snapple Lemon Tea 6-pack | 7618300764 | 96 oz | 9/21/24, 9/25/24, 9/24/24 |
Snapple Peach Tea 6-pack | 7618300766 | 96 oz | 9/21/24, 9/25/24, 9/24/24 |
Snapple Mango Madness 6-pack | 7618300767 | 96 oz | 6/25/24 |
Snapple Raspberry Tea 6-pack | 7618300768 | 96 oz | 9/23/24, 9/24/24 |
Diet Snapple Peach Tea 6-pack | 7618300774 | 96 oz | 3/14/24, 3/26/24, 3/29/24 |
Snapple Raspberry Tea 12-pack | 7618300775 | 192 oz | 9/11/24 |
Snapple Kiwi Strawberry 12-pack | 7618300776 | 192 oz | 6/12/24, 6/19/24, 6/21/24, 6/22/24 |
Snapple Kiwi Strawberry 6-pack | 7618300777 | 96 oz | 6/22/24, 6/23/24, 6/28/24 |
Snapple Peach Tea 12-pack | 7618300783 | 192 oz | 9/10/24, 9/16/24, 9/17/24 |
Snapple Lemon Tea 12-pack | 7618300786 | 192 oz | 9/15/24, 9/16/24, 9/19/24 |
Diet Snapple Half & Half 6-pack | 7618300798 | 96 oz | 6/27/24 |
Diet Snapple Half & Half 12-pack | 7618300800 | 192 oz | 9/21/24 |
Diet Snapple Lemon Tea 12-pack | 7618300802 | 192 oz | 3/15/24, 3/21/24, 3/22/24 |
Diet Snapple Lemon Tea 6-pack | 7618300804 | 96 oz | 3/25/24, 3/26/24 |
Diet Snapple Peach Tea 12-pack | 7618300813 | 192 oz | 3/22/24, 3/23/24 |
Diet Snapple Raspberry Tea 12-pack | 7618300815 | 192 oz | 3/16/24, 3/18/24, 3/19/24 |
Diet Snapple Raspberry Tea 6-pack | 7618300817 | 96 oz | 3/26/24, 6/27/24, 3/29/24, 3/30/24 |
Snapple Half & Half 12-pack | 7618300821 | 192 oz | 6/17/24 |
Snapple Apple 12-pack | 7618300824 | 192 oz | 6/18/27, 6/25/24, 6/28/24, 6/29/24 |
Snapple Kiwi Strawberry Zero Sugar 6-pack | 7618300873 | 96 oz | 3/26/24 |
Snapple Apple Zero Sugar 6-pack | 7618300896 | 96 oz | 3/25/24 |
Consumers with questions may contact Snapple at 1-800-696-5891.
More Resources:
Recalls Background and Definitions | FDA
Both FSIS and FDA offer free recall email notifications. By clicking on the links on the FSIS and FDA recall pages, you can sign up for email notifications of all recalls. All you need is a valid email address.
Recalls.gov - Your Online Resource for Recalls - http://www.recalls.gov/
FDA's Recalls, Market Withdrawals and Safety Alerts Page - http://www.fda.gov/Safety/Recalls/default.htm
USDA Food Safety and Inspection Service Current Recalls and Alerts - http://www.fsis.usda.gov/Fsis_Recalls/Open_Federal_Cases/index.asp