Recall: a situation in which exposure will, may, or may not cause adverse health consequences. Detail of the recalled product consequences is listed within each posted product recall.
EXPANDED - Boar's Head Provisions Co. Recall
UPDATED August 1st, 2024
Information
Boar's Head Provisions Co., Inc., a Jarratt, Va., establishment has expanded its recall that was issued on 7-26-24 to include all products it produces at its Jarratt, Virginia facility due to the fact that it’s Boar’s Head Strassburger Brand Liverwurst has been positively linked to the national deli meat Listeria monocytogenes outbreak.
Below are the items being recalled from the Jarratt facility. No other Boar’s Head products or Boar’s Head facilities are affected.
The company has also decided to cease operations at the Jarratt facility until further notice.
The health and well-being of consumers are paramount. Boar’s Head has always been, and remains, committed to the quality and safety of our products.
Consumption of food contaminated with L. monocytogenes can cause listeriosis, a serious infection that primarily affects people who are pregnant, aged 65 or older, or with weakened immune systems. Less commonly, persons outside these risk groups are affected.
Listeriosis can cause fever, muscle aches, headache, stiff neck, confusion, loss of balance and convulsions sometimes preceded by diarrhea or other gastrointestinal symptoms. An invasive infection spreads beyond the gastrointestinal tract. In people who are pregnant, the infection can cause miscarriages, stillbirths, premature delivery or life-threatening infection of the newborn. In addition, serious and sometimes fatal infections can occur in older adults and persons with weakened immune systems. Listeriosis is treated with antibiotics. Persons in the higher-risk categories who experience flu-like symptoms within two months after eating contaminated food should seek medical care and tell the health care provider about eating the contaminated food.
MEAT DEPARTMENT
The below products were sold pre-packaged from our meat department. Customers may have these products in their freezers at home. All sell-by dates are included in this expanded recall.
Upon returning the product to your local Big Y or with the proof of purchase (if the product was discarded), you will receive a full refund.
The following products are sold at Big Y:
Product Name | UPC | Size | Sell-by dates |
BOAR’S HEAD UNCURED SKINLESS PORK & BEEF FRANKFURTERS | 4242100006 | 16 OZ | All Sell-by Dates |
BOAR’S HEAD UNCURED BEEF KNOCKWURST | 4242100008 | 16 OZ | All Sell-by Dates |
BOAR’S HEAD UNCURED BEEF FRANKFURTERS | 4242114003 | 12.5 OZ | All Sell-by Dates |
BOAR’S HEAD SMOKED UNCURED KIELBASA | 4242114006 | 16 OZ | All Sell-by Dates |
BOAR’S HEAD NATURAL CASING UNCURED BEEF FRANKFURTERS | 4242114008 | 14 OZ | All Sell-by Dates |
BOAR’S HEAD NATURAL CASING UNCURED PORK & BEEF FRANKFURTERS | 4242114010 | 14 OZ | All Sell-by Dates |
BOAR’S HEAD ITALIAN CHICKEN SAUSAGE | 4242114013 | 12 OZ | All Sell-by Dates |
BOAR’S HEAD BUFFALO CHICKEN SAUSAGE | 4242114014 | 12 OZ | All Sell-by Dates |
BOAR’S HEAD NATURAL CHICKEN AND APPLE SAUSAGE | 4242114018 | 12 OZ | All Sell-by Dates |
BOAR’S HEAD CHORIZO CHICKEN SAUSAGE | 4242114025 | 12 OZ | All Sell-by Dates |
BOAR’S HEAD SMOKED ANDOUILLE CHICKEN SAUSAGE | 4242114033 | 12 OZ | All Sell-by Dates |
BOAR’S HEAD NATURAL CASING COOKED BRATWURST | 4242124680 | 16 OZ | All Sell-by Dates |
BOAR’S HEAD SWEET BONELESS SMOKED HAM HALF | 20191800000 | 1 LB | All Sell-by Dates |
BOAR’S HEAD MAPLE GLAZED ROAST PORK LOIN | 26081000000 | 1 LB | All Sell-by Dates |
BOAR’S HEAD HICKORY SMOKED ROAST UNCURED HAM | 27893600000 | 1 LB | All Sell-by Dates |
Consumers with questions may contact Boar’s Head Provisions Co., Inc., Customer Service (Consumers) at 1-800-352-6277.
DELI SERVICE COUNTER
Updated Info – We have received updated info from USDA regarding the Boars Head recall in regards to the dates that items may have been purchased from our stores. Please see below for updated purchased dates.
These products were sold from our Deli service counter. The Liverwurst was sold between June 11th and July 26th. All other products were sold between June 5th and July 29th.
Upon returning the product to your local Big Y or with the proof of purchase (if the product was discarded), you will receive a full refund
The following products are sold at Big Y:
Product Name | UPC | Size | Purchased Dates |
BOAR’S HEAD OLIVE LOAF DELI | 22604500000 | Various | Purchased Between June 5th and July 29th |
BOAR’S HEAD BEEF BOLOGNA | 22604900000 | Various | Purchased Between June 5th and July 29th |
BOAR’S HEAD SALAMI | 22648700000 | Various | Purchased Between June 5th and July 29th |
BOAR’S HEAD BOLOGNA | 22633100000 | Various | Purchased Between June 5th and July 29th |
BOAR’S HEAD BOURBONRIDGE UNCURED SMOKED HAM | 22602000000 | Various | Purchased Between June 5th and July 29th |
BOAR’S HEAD BROWN SUGAR & SPICE OFF THE BONE HAM | 22642900000 OR 22643600000 | Various | Purchased Between June 5th and July 29th |
BOAR’S HEAD HOT ITALIAN CAPPY STYLE HAM | 22605400000 | Various | Purchased Between June 5th and July 29th |
BOAR’S HEAD PICKLE & PEPPER LOAF | 22635100000 | Various | Purchased Between June 5th and July 29th |
BOAR’S HEAD ROSEMARY & SUNDRIED TOMATO HAM | 22612900000 OR 22616500000 | Various | Purchased Between June 5th and July 29th |
BOAR’S HEAD SIMPLICITY ALL-NATURAL SMOKED HAM | 22643700000 | Various | Purchased Between June 5th and July 29th |
BOAR’S HEAD SIMPLICITY ALL-NATURAL SMOKED UNCURED HAM | 22603900000 | Various | Purchased Between June 5th and July 29th |
BOAR’S HEAD SMOKEMASTER BEECHWOOD BLACK FOREST HAM | 22601500000 OR 22608700000 | Various | Purchased Between June 5th and July 29th |
BOAR’S HEAD STRASSBURGER LIVERWURST | 22633000000 | Various | Purchased Between June 11th and July 29th |
BOAR’S HEAD SWEET SLICE HAM | 22601700000 OR 22616400000 | Various | Purchased Between June 5th and July 29th |
BOAR’S HEAD THIN BOLOGNA | 22604700000 | Various | Purchased Between June 5th and July 29th |
BOAR’S HEAD VIRGINIA HAM | 22617000000 OR 22601900000 | Various | Purchased Between June 5th and July 29th |
Consumers with questions may contact Boar’s Head Provisions Co., Inc., Customer Service (Consumers) at 1-800-352-6277.
KITCHEN – SUB SHOP AND PIZZA SHOP
Updated Info – We have received updated info from USDA regarding the Boars Head recall in regards to the dates that items may have been purchased from our stores. Please see below for updated purchased dates.
The below items in our Kitchen Sub Shop and Pizza Shop are made with Boar’s Head Smokemaster Beechwood Black Forest Ham or Sweet Sliced Ham, which have been recalled by Boar’s Head. The Smokemaster ham may have also been used in custom made strombolis (containing either 1, 2 or 3 products), on a custom made pizza, added to a custom panini or grinder. These items would have been purchased between June 17th to July 29th.
Upon returning the product to your local Big Y or with the proof of purchase (if the product was discarded), you will receive a full refund.
The following products are sold at Big Y:
Product Name | UPC | Purchased Dates |
Large Ham Sub | 22314500000 | Purchased between June 17th and July 29th |
Large Big 3 Sub | 22315300000 | Purchased between June 17th and July 29th |
Large Sweet Sliced Ham | 22320300000 | Purchased between June 17th and July 29th |
Small Smokemaster Ham Sub | 22315600000 | Purchased between June 17th and July 29th |
Small Big 3 Sub | 22315400000 | Purchased between June 17th and July 29th |
Small Sweet Sliced Ham Sub | 22320200000 | Purchased between June 17th and July 29th |
Super Sub Ham | 22314700000 | Purchased between June 17th and July 29th |
Hawaiian Pizza - Large | 22686700000 | Purchased between June 17th and July 29th |
Hawaiian Pizza - Party | 22227700000 | Purchased between June 17th and July 29th |
Hawaiian Slice Pizza | 22116400000 | Purchased between June 17th and July 29th |
Hawaiian Stromboli | 22117600000 | Purchased between June 17th and July 29th |
Consumers with questions may contact Big Y Foods Customer Service line at 1-800-828-2688, option #9 anytime Monday through Friday from 8:30am to 4pm.
More Resources:
Recalls Background and Definitions | FDA
Both FSIS and FDA offer free recall email notifications. By clicking on the links on the FSIS and FDA recall pages, you can sign up for email notifications of all recalls. All you need is a valid email address.
Recalls.gov - Your Online Resource for Recalls - http://www.recalls.gov/
FDA's Recalls, Market Withdrawals and Safety Alerts Page - http://www.fda.gov/Safety/Recalls/default.htm
USDA Food Safety and Inspection Service Current Recalls and Alerts - http://www.fsis.usda.gov/Fsis_Recalls/Open_Federal_Cases/index.asp